
Contents
- Letter of transmittal
- Abbreviations and acronyms
- About this report
- 1. The year in review
- 2. River Murray Water
- 3. Natural Resource Management
- 4. Corporate services
- 5. Corporate governance
- 6. Financial statements
- Appendixes
- Community Advisory Committee Annual Report 2004–2005
- Glossary
- List of figures and tables
Appendixes
Appendix A: Membership of the Ministerial Council
Appendix B: Membership of the Community Advisory Committee
Appendix C: Membership of the MDBC
Appendix A: Membership of the Ministerial Council
Members from 1 July 2004 to 30 June 2005
| Australian Government | |
| The Hon. Warren Truss, MP | Minister for Agriculture, Fisheries and Forestry (Chairman) |
| The Hon. Dr David Kemp, MP | Minister for the Environment and Heritage (to 17 July 2004) |
| Senator the Hon. Ian Campbell | Minister for the Environment and Heritage (from 18 July 2004) |
| Senator the Hon. Ian Macdonald | Minister for Fisheries, Forestry and Conservation |
| New South Wales | |
| The Hon. Craig Knowles, MP | Minister for Infrastructure and Planning and Minister for Natural Resources |
| The Hon. Ian Macdonald, MLC | Minister for Primary Industries |
| The Hon. Bob Debus, MP | Attorney-General and Minister for the Environment |
| Victoria | |
| The Hon. John Thwaites, MP | Deputy Premier, Minister for Environment and Minister for Water |
| The Hon. Bob Cameron, MP | Minister for Agriculture |
| South Australia | |
| The Hon. Karlene Maywald, MP | Minister for the River Murray (from 23 August 2004) |
| The Hon. John Hill, MP | Minister for Environment and Conservation |
| The Hon. Rory McEwen, MP | Minister for Agriculture, Food and Fisheries |
| Queensland | |
| The Hon. Stephen Robertson, MP | Minister for Natural Resources and Mines |
| The Hon. John Mickel, MP | Minister for Environment (to 25 August 2004 then vacant) |
| Australian Capital Territory* (non-voting member) | |
| Mr Jon Stanhope, MLA | Minister for the Environment |
| * ACT participation is through a memorandum of understanding, 27 March 1998. | |
Appendix B: Membership of the Community Advisory Committee
Members from 1 July 2004 to 30 June 2005
| Chairman | ||
| Ms Leith Boully | (to 11 April 2005) | |
| Mr Myles Treseder | (Acting Chairman from 12 April 2005) | |
| Member | ||
| NSW | ||
| Mr Kelvin Baxter | ||
| Mr Mark King | ||
| Mr Lee O'Brien | ||
| Victoria | ||
| Mr Don Cummins | ||
| Mr Rodney Hayden | ||
| Ms Sarah Nicholas | ||
| South Australia | ||
| Mrs Joanne Pfeiffer | ||
| Mrs Sharon Starick | ||
| Mr Derek Walker | ||
| Queensland | ||
| Mr John Grabbe | ||
| Mr Clarrie Hillard | ||
| Ms Sarah Moles | ||
| Australian Capital Territory | ||
| Prof Ian Falconer | ||
| Interests | ||
| Mr Leon Broster | Urban | |
| Mr Hamish Holcombe | Dryland Farming | |
| Mr Lee Joachim | Indigenous | |
| Cr Phyllis Miller | Local Government | |
| Mr Mike Nolan | Indigenous | |
| Mr Nick Roberts | Environment | |
| Mr Myles Treseder | Irrigation Industry (Acting Chairman from 12 April 2005) | |
Appendix C: Membership of the MDBC
Members from 1 July 2004 to 30 June 2005
|
Rt Hon. Ian Sinclair |
Independent President |
| Australian Government | |
| Mr David Borthwick | Secretary, Department of the Environment and Heritage |
| Ms Joanne Hewitt | Secretary, Department of Agriculture, Fisheries and Forestry (from 16 December 2004) |
| Mr Michael Taylor | Secretary, Department of Agriculture, Fisheries and Forestry (to 29 October 2004) |
| Mr Bernard Wonder (Deputy) | Deputy Secretary, Department of Agriculture, Fisheries and Forestry |
| Dr Conall O'Connell (Deputy) | Deputy Secretary, Department of the Environment and Heritage |
| New South Wales | |
| Ms Jennifer Westacott | Director-General, Department of Infrastructure, Planning and Natural Resources |
| Ms Lisa Corbyn | Director-General, Department of Environment and Conservation |
| Mr David Harriss (Deputy) | Regional Director, Murray-Murrumbidgee, Department of Infrastructure, Planning and Natural Resources |
| Dr Richard Sheldrake (Deputy) | Deputy Director-General, Agriculture and Fisheries, Department of Primary Industries |
| Victoria | |
| Prof Lyndsay Neilson | Secretary, Department of Sustainability and Environment |
| Mr Peter Harris | Secretary, Department of Primary Industries (from 19 October 2004) |
| Mr Denis Flett (Deputy) | Chief Executive Officer, Goulburn-Murray Water |
| Mr Gregory Wilson (Deputy) | Deputy Secretary, Water Sector Division, Department of Sustainability and Environment |
| South Australia | |
| Mr Robert Freeman | Chief Executive, Department of Water, Land and Biodiversity Conservation |
| Mr James Hallion | Chief Executive, Primary Industries and Resources SA |
| Ms Anne Howe (Deputy) | Chief Executive, South Australian Water Corporation |
| Mr Allan Holmes (Deputy) | Chief Executive, Department for Environment and Heritage |
| Queensland | |
| Mr Bryan Coulter | Deputy Director General, Department of Natural Resources and Mines (from 22 July 2004) |
| Mr James Purtill | Director General, Environmental Protection Agency (from 22 July 2004) |
| Mr Christopher Robson (Deputy) | Executive Director, Natural Resource Sciences, Department of Natural Resources and Mines |
| Mr Gregory Claydon (Deputy) | General Manager Water Planning, Department of Natural Resources and Mines |
| Australian Capital Territory | |
| Mr Peter Ottesen | Executive Director, Office of Sustainability (from 23 February 2005) |
| Dr Maxine Cooper | Executive Director, Environment ACT, Department of Urban Services (to 22 February 2005) |
| Ms Elizabeth Fowler (Deputy) | Director, Environment Protection, Environment ACT, Department of Urban Services |
Appendix D: Committees and working groups 2004–05
Corporate Services
Audit Committee
Finance Committee
River Murray Water
River Murray Water Advisory Board
Advisory Group for Hume to Yarrawonga Waterway Management
Asset Management Advisory Panel
High Level Working Group on Salt Interception
Hume-Dartmouth Technical Review Committee
Lake Victoria Advisory Committee
River Murray Channel Capacity Working Group
Water Audit Working Group
Water Liaison Committee
Water Policy Committee
Natural Resource Management
Integrated Catchment Management Policy Committee
Basin Salinity Management Strategy Implementation Working Group
Fish Management and Science Committee
Fish Passage Reference Group
Groundwater Technical Reference Group
Independent Audit Group (Cap)
Independent Audit Group (Salinity)
Independent Sustainable Rivers Audit Group
Indigenous Action Plan Project Board
Interstate Water Trade Project Board
Murray Cod Reference Group
Narran Lakes Project Steering Committee
Native Fish Strategy Community Stakeholder Group
Native Fish Strategy Coordinators
Sustainable Rivers Audit Implementation Working Group
Water Quality Monitoring Working Group
The Living Murray
The Living Murray Board
The Living Murray Communication Plan Working Group
The Living Murray Implementation Program Working Group
Environmental Works and Measurers Program Management Committee
Project Assessment Group for The Living Murray
Appendix E: New publications printed by the MDBC
| Title | MDBC Publication No. |
|---|---|
| Aliens in the Basin - An introduction to alien fish in the Murray-Darling Basin!, July 2004 | |
| Basin Salinity Management Strategy 2002-2003 Annual Implementation Report, November 2004 | 74/04 |
| Basin Salinity Management Strategy 2002-2003 Annual Implementation Report - Summary, November 2004 | 73/04 |
| Basin Salinity Management Strategy 2003-2004 Annual Implementation Report, April 2005 | 02/05 |
| Basin Salinity Management Strategy 2003-2004 Annual Implementation Report - Summary, April 2005 | 03/05 |
| Dryland and Urban Salinity costs across the Murray-Darling Basin - An overview and guidelines for identifying and valuing the impacts, October 2004. | 34/04 |
| Footprints by the River, October 2004. | |
| Hill country native grasslands :Better Management for healthy countries, October 2004. | 33/04 |
| Hill country native grasslands :Better Management for healthy countries - Summary brochure, October 2004. | 29/04 |
| Key threats to native fish flyer, November 2004. | |
| Living Murray Business Plan, November 2004 | 75/04 |
| Living Murray Business Plan, April 2005. | 05/05 |
| Living Murray Environmental Watering Plan 2004-2005 - Interim Arrangements, February 2005. | 08/05. |
| MDBC Native Fish Strategy 2003-2004 Annual Implementation Report, March 2005. | 07/05 |
|
Murray-Darling Basin Commission Annual Report 03/04, October 2004 |
68/04 |
| Murray-Darling Basin Education Magazine - The Canberra Times, August 2004. | |
| Murray-Darling Basin Floodplain Management Strategy, August 2004. | 36/04 |
| Murray-Darling Basin Groundwater Status 1990-2000: a summary report, March 2005. | 32/04 |
| Murray-Darling Basin Groundwater Status 1990-2000: an overview, March 2005. | |
| Native fish of the Murray-Darling Basin flyer, November 2005. | |
| Recommended Methods for Monitoring Floodplains and Wetlands, June 2005 | 72/04 |
| Report of the Independent Audit Group for Salinity 2002-2003, November 2004. | 84/04 |
| Report of the Independent Audit Group for salinity 2003-2004, April 2005. | 01/05 |
| Review of Cap Implementation 2003–04 - Report of the Independent Audit Group, March 2005. | 12/05 |
| Survey of River Red Gum and Black Box Health along the River Murray in New South Wales, Victoria and South Australia - 2004, April 2005. | 06/05 |
| Sustainable Rivers Audit Program, November 2004. | 38/04 |
| The Darling, November 2004. | 69/04 |
| The Living Murray Environmental Works and Measures Program, November 2004. | 31/04 |
| The River Murray Fishway Brochure, March 2005. | |
| What can you do to assist native fish? Flyer, November 2004. | |
| What is a fishway? flyer, December 2004. | |
| Water Audit Monitoring Report 2002–03, July 2004. | 35/04 |
