murray-darling basin commission
Annual Report 2004–2005

Contents
- Letter of transmittal
- Abbreviations and acronyms
- About this report
- 1. The year in review
- 2. River Murray Water
- 3. Natural Resource Management
- 4. Corporate services
- 5. Corporate governance
- 6. Financial statements
- Appendixes
- Community Advisory Committee Annual Report 2004–2005
- Glossary
- List of figures and tables
Financial Statements
Murray-Darling Basin Commission
Statement of Financial Position
for the year ended 30 June 2005
| Notes | 2005 | 2004 |
||||
| $'000 | $'000 | |||||
| ASSETS | ||||||
| Financial assets | ||||||
| Cash | 6A | 40,199 | 42,583 | |||
| Receivables | 6B | 7,380 | 5,301 | |||
| Other financial assets | 6C | 824 | 888 | |||
| Total financial assets | 48,403 | 48,772 | ||||
| Non-financial assets | ||||||
| Infrastructure assets | 7A,D | 1,345,907 | 1,350,259 | |||
| Property, plant & equipment | 7B,D | 1,002 | 1,000 | |||
| Intangibles | 7D | 124 | - | |||
| Inventories | 7E | 203 | 64 | |||
| Leasehold improvements | 7C | 153 | 162 | |||
| Other non-financial assets | 7F | 150 | 72 | |||
| Investment in joint venture entity | 7G | 517 | 502 | |||
| Total non-financial assets | 1,348,056 | 1,352,059 | ||||
| Total Assets | 1,396,459 | 1,400,831 | ||||
| LIABILITIES | ||||||
| Interest bearing liabilities | ||||||
| Leases | 8 | 133 | 204 | |||
| Total interest bearing liabilities | 133 | 204 | ||||
| Provisions | ||||||
| Employees | 9 | 1,632 | 1,592 | |||
| Other | 9 | 104 | - | |||
| Total provisions | 1,736 | 1,592 | ||||
| Payables | ||||||
| Goods and Services | 10A | 26,855 | 22,976 | |||
| Revenue received in advance | 10B | 4,700 | 4,655 | |||
| Total payables | 31,555 | 27,631 | ||||
| Total Liabilities | 33,424 | 29,427 | ||||
| NET ASSETS | 1,363,035 | 1,371,404 | ||||
| EQUITY | ||||||
| Contributions by contracting Governments for purchase of assets | 11A | 3,144 | 3,144 | |||
| Asset Revaluation Reserve | 11A | 148,007 | 148,007 | |||
| Retained Surpluses | 11A | 1,211,884 | 1,220,253 | |||
| TOTAL EQUITY | 1,363,035 | 1,371,404 | ||||
| Current assets | 48,403 | 48,908 | ||||
| Non-current assets | 1,348,056 | 1,351,923 | ||||
| Current liabilities | 32,653 | 28,471 | ||||
| Non-current liabilities | 771 | 956 | ||||
The above statement should be read in conjunction with the accompanying notes.
