murray-darling basin commission
Annual Report 2004–2005

Contents
- Letter of transmittal
- Abbreviations and acronyms
- About this report
- 1. The year in review
- 2. River Murray Water
- 3. Natural Resource Management
- 4. Corporate services
- 5. Corporate governance
- 6. Financial statements
- Appendixes
- Community Advisory Committee Annual Report 2004–2005
- Glossary
- List of figures and tables
Financial Statements
Murray-Darling Basin Commission
Statement of Cash Flows
for the year ended 30 June 2005
| Notes | 2005 | 2004 | |||
| $'000 | $'000 | ||||
| OPERATING ACTIVITIES | |||||
| Cash received | |||||
| Contributions from Government | 91,449 | 87,726 | |||
| Goods and Services | 1,714 | 1,332 | |||
| Interest | 2,156 | 1,842 | |||
| Net GST received from Australian Taxation Office | 8,088 | 6,233 | |||
| Total cash received | 103,407 | 97,133 | |||
| Cash used | |||||
| Employees | 10,172 | 8,685 | |||
| Suppliers | 77,177 | 64,462 | |||
| Borrowing costs | 16 | 21 | |||
| Total cash used | 87,365 | 73,168 | |||
| Net cash from operating activities | 12 | 16,042 | 23,965 | ||
| INVESTING ACTIVITIES | |||||
| Cash received | |||||
| Proceeds from sales of property, plant and equipment | 94 | 141 | |||
| Proceeds from Investments | - | - | |||
| Total cash received | 94 | 141 | |||
| Cash used | |||||
| Purchase of infrastructure assets | 17,728 | 20,763 | |||
| Purchase of property, plant and equipment | 721 | 530 | |||
| Total cash used | 18,449 | 21,293 | |||
| Net cash (used by) investing activities | (18,355) | (21,152) | |||
| FINANCING ACTIVITIES | |||||
| Cash received | |||||
| Contributions by contracting Governments for | - | 530 | |||
| purchase of assets | |||||
| Total cash received | - | 530 | |||
| Cash used | |||||
| Repayment of lease debt | 71 | 65 | |||
| Total cash used | 71 | 65 | |||
| Net cash from financing activities | (71) | 465 | |||
| Net increase / (decrease) in cash held | (2,384) | 3,278 | |||
| Cash at the beginning of the reporting period | 42,583 | 39,305 | |||
| Cash at the end of the reporting period | 6A | 40,199 | 42,583 | ||
The above statement should be read in conjunction with the accompanying notes.
